| Name | Value |
|---|
| Id | 1 |
| IsVerified | True |
| TenantName | skpashmina |
| TenantId | 18 |
| Name | S.K. PASMINA INDUSTRIES PRIVATE LIMITED |
| TaxIdentificationNumber | 601 681 183 |
| PhoneNumber | +977 14383716 |
| MobileNumber | +977 9851033453 |
| Email | info@skpashmina.com |
| BankAccountNumber | |
| MarketingName | SK Pashmina |
| MarketingNameFirstWord | SK |
| Template | Luxury |
| Website | https://skpashmina.com |
| FacebookProfile | |
| InstagramProfile | |
| GoogleProfile | |
| GoogleProfileReview | |
| GoogleProfileRating | 0 |
| GoogleProfileReviewCount | 0 |
| TwitterProfile | |
| TikTokProfile | |
| PinterestProfile | |
| LinkedInProfile | |
| YouTubeProfile | |
| RedditProfile | |
| InProductionMode | True |
| AvailableInMarketplace | True |
| LogoUrl | https://i.pinimg.com/1200x/06/62/61/066261ba3cee4f8a377688f35e3d6799.jpg |
| HorizontalBillboardUrl | https://i.pinimg.com/1200x/f3/73/59/f3735957a23a7d7f2f2cef2e4fa178fc.jpg |
| VerticalBillboardUrl | https://i.pinimg.com/1200x/b7/23/4c/b7234cdeabcd96f5ab314de7a0c6754e.jpg |
| AboutUsImageUrl | https://i.pinimg.com/1200x/b7/23/4c/b7234cdeabcd96f5ab314de7a0c6754e.jpg |
| AboutUsDescription | We combine centuries-old craftsmanship
with high-quality cashmere and
manufacturing expertise to create
beautiful, comfortable, luxurious
garments. |
| PoliciesHtml |
Shipping
We ship to Europe and America. Delivery takes around 15 days, depending on the courier. Shipping cost is shown before you pay. Customs duties and import taxes are not included.
Returns & Exchange
Returns and exchanges within 14 days of delivery. Items must be unused and in original condition. Email [info@skpashmina.com] to start. We refund to your original payment method once we receive the item back.
Payment & Security
We work with stripe(Credit card, Apple pay, Google pay, Bancontact, iDeeal). Payments are encrypted and we never store your card details.
AI-generated product imagery
Some images use AI-generated models and backgrounds to showcase products. The product is based on the original photograph; the model and setting may be AI-generated.
|
| GalleryUrl | |
| BusinessType | Cashmere |
| BusinessFamily | Shop |
| Country | Nepal |
| PostalCode | 8329 |
| City | Kathmandu |
| Address | Basundhara 3 |
| Latitude | 0 |
| Longitude | 0 |
| ShortDescription | Woven in the Himalayas, worn for a lifetime |
| LongDescription | Quality is trust.
Luxuriously soft meticulously designed and handcrafted from the finest, 100% cashmere, from Nepal. Worldwide delivery in 15 days! |
| IsOpen | True |
| OnlineOrdersMinTime | 10/5/2026 11:00:00 PM |
| OnlineOrdersMinTimeLocalTimeStr | 5/Oct/2026 01:00 |
| OnlineOrdersShowIncludeOption | False |
| SoldOutMinTime | 10/5/2026 2:01:41 AM |
| DineInEnabled | False |
| DineInMinAmount | 0 |
| DineInDiscountPercent | 0 |
| DineInDiscountFixAmount | 0 |
| DineInDiscountMinAmount | 0 |
| DineInAdditionalPercent | 0 |
| DineInAdditionalFixAmount | 0 |
| TakewayEnabled | False |
| SkipTakewayMinDurationValidation | False |
| TakewayMinDuration | 21600 |
| TakewayMinAmount | 0 |
| TakewayDiscountPercent | 0 |
| TakewayDiscountFixAmount | 0 |
| TakewayDiscountMinAmount | 0 |
| TakewayAdditionalPercent | 0 |
| TakewayAdditionalFixAmount | 0 |
| DeliveryEnabled | False |
| SkipDeliveryMinDurationValidation | False |
| DeliveryZones | | Name | Value |
|---|
| Country | | | PostalCode | | | City | | | MinAmount | 0 | | DeliveryFee | 0 | | FreeDeliveryAbove | 0 | | MinDuration | 21600 |
|
| DeliveryDiscountPercent | 0 |
| DeliveryDiscountFixAmount | 0 |
| DeliveryDiscountMinAmount | 0 |
| DeliveryAdditionalPercent | 0 |
| DeliveryAdditionalFixAmount | 0 |
| PayLaterEnabled | True |
| PayOnlineEnabled | True |
| StripeEnabledPaymentMethods | bancontact,card,ideal |
| AutoPrintNewOrder | True |
| AutoAcceptNewOrder | True |
| LoyaltyEnabled | False |
| LoyaltyPointsPerEuro | 0 |
| AutoAcceptReservation | True |
| OnlinePaymentProvider | Stripe |
| Currency | € |
| TimeZone | UTC+05:45 |
| IANATimeZone | Asia/Katmandu |
| ComplianceConfigJson | |
| ComplianceEnabled | False |
| FiscalOnTill | False |
| BelgiumGksEnabled | False |
| BelgiumGksTrainingMode | False |
| OpeningHours | | Name | Value |
|---|
| Id | 78 | | DayOfWeek | 1 | | IsOpen | True | | From | 900 | | To | 1700 |
| Name | Value |
|---|
| Id | 79 | | DayOfWeek | 2 | | IsOpen | True | | From | 900 | | To | 1700 |
| Name | Value |
|---|
| Id | 80 | | DayOfWeek | 3 | | IsOpen | True | | From | 900 | | To | 1700 |
| Name | Value |
|---|
| Id | 81 | | DayOfWeek | 4 | | IsOpen | True | | From | 900 | | To | 1700 |
| Name | Value |
|---|
| Id | 82 | | DayOfWeek | 5 | | IsOpen | True | | From | 900 | | To | 1700 |
| Name | Value |
|---|
| Id | 83 | | DayOfWeek | 6 | | IsOpen | False | | From | 900 | | To | 1700 |
| Name | Value |
|---|
| Id | 84 | | DayOfWeek | 7 | | IsOpen | False | | From | 900 | | To | 1700 |
|
| ChainBranches | |
| WebsitePagePath | |
| SpecialOpeningHourList | |
| DefaultVATPercent | 21 |
| DefaultEatInVATPercent | |
| Language | en |
| SupportB2C | True |
| SupportB2CStockCount | True |
| SupportB2B | True |
| SupportHomePage | False |
| SupportProductLocation | True |
| SupportProductDimension | True |
| SupportTaskManagement | True |
| SupportEquipmentManagement | False |
| SupportInventoryManagement | False |
| SupportEmployeeManagement | False |
| Notice | |
| ScheduledNoticeList | |
| ComissionPercentage | 0 |
| ComissionVATPercentage | 0 |
| PayWithOwnStripeKey | False |
| PlanKey | |
| OutstandingInvoiceAmount | 0 |
| OrderPlatforms | |
| AffiliateId | |
| PlatformRanking | 10 |
| Categories | |
| Products | |
| MinimumPrepTimeInMinutes | 15 |
| SeoKeywords | |
| TripAdvisorProfile | |
| POSEnabled | True |
| OnlineOrdersEnabled | True |
| CustomWebsiteEnabled | True |
| CustomWebsiteLocation | |
| CustomWebsiteTemplate | |
| ReservationEnabled | True |
| SOKEnabled | False |
| DigitalMenuEnabled | False |
| BuzzerEnabled | False |
| TrialEndsOn | |